這項統計資料是從 Pingdom 看來的,主要是調查 Google 世界各地的搜尋網站在一年之中的停機 downtime,偵測時間是從去年 9 月到今年 9 月,數據如下:
| Country | URL | Downtime in minutes | Uptime over a year |
|---|---|---|---|
| Brazil | www.google.com.br | 3 | 99,999% |
| Netherlands | www.google.nl | 11 | 99,998% |
| India | www.google.co.in | 12 | 99,998% |
| Thailand | www.google.co.th | 13 | 99,997% |
| Japan | www.google.co.jp | 15 | 99,997% |
| Canada | www.google.ca | 16 | 99,997% |
| Mexico | www.google.com.mx | 16 | 99,997% |
| Egypt | www.google.com.eg | 16 | 99,997% |
| Chile | www.google.cl | 17 | 99,997% |
| France | www.google.fr | 19 | 99,996% |
| Greece | www.google.gr | 19 | 99,996% |
| United Arab Emirates | www.google.ae | 20 | 99,996% |
| United Kingdom | www.google.co.uk | 20 | 99,996% |
| Poland | www.google.pl | 20 | 99,996% |
| Argentina | www.google.com.ar | 21 | 99,996% |
| Hong Kong | www.google.com.hk | 22 | 99,996% |
| Spain | www.google.es | 22 | 99,996% |
| Italy | www.google.it | 22 | 99,996% |
| Belgium | www.google.be | 22 | 99,996% |
| Switzerland | www.google.ch | 22 | 99,996% |
| Australia | www.google.com.au | 26 | 99,995% |
| Romania | www.google.ro | 27 | 99,995% |
| Saudi Arabia | www.google.com.sa | 27 | 99,995% |
| Malaysia | www.google.com.my | 28 | 99,995% |
| Germany | www.google.de | 29 | 99,994% |
| United States | www.google.com | 31 | 99,994% |
| China | www.google.cn | 34 | 99,993% |
| Israel | www.google.co.il | 34 | 99,993% |
| Turkey | www.google.com.tr | 40 | 99,992% |
| Singapore | www.google.com.sg | 46 | 99,991% |
| Taiwan | www.google.com.tw | 46 | 99,991% |
| Sweden | www.google.se | 48 | 99,991% |
其中停機時間最短的是巴西 Google,在這一年間僅僅停了 3 分鐘,讓人出乎意料之外,而停機 40 分鐘以上的有土耳其、新加坡、台灣和瑞典,沒想到新加坡和我們並列倒數第二,不過各分站整體來說 uptime 都有在 99.99%以上,還是相當好的成績。
